Symbol | Discription | Daily Signal | Daily Action | Daily Percent | Weekly Signal | Weekly Action | Weekly Percent |
---|---|---|---|---|---|---|---|
/ZT[H23] | 2-Year U.S. Treasury Note Futures,ETH | Short | Reduce | 9.74% | Short | Reduce | 19.59% |
/ZS[H23] | Soybean Futures,ETH | Long | Reduce | 30.50% | Long | Reduce | 21.90% |
/ZR[H23] | Rough Rice, ETH | Short | Reduce | 24.88% | Short | Neutral | 53.03% |
/ZO[H23] | Oats Futures,ETH | Short | Reduce | 32.83% | Short | Neutral | 38.88% |
/ZN[H23] | 10-Year U.S. Treasury Note Futures,ETH | Short | Reduce | 13.49% | Short | Reduce | 30.26% |
/ZM[H23] | Soybean Meal Futures,ETH | Short | Add | 68.90% | Long | Reduce | 17.60% |
/ZL[H23] | Soybean Oil Futures,ETH | Long | Neutral | 45.99% | Short | Reduce | 31.73% |
/ZF[H23] | 5-Year U.S. Treasury Note Futures,ETH | Short | Reduce | 12.20% | Short | Reduce | 29.11% |
/ZC[H23] | Corn Futures,ETH | Short | Neutral | 55.59% | Long | Neutral | 36.23% |
/ZB[H23] | 30-Year U.S. Treasury Bond Futures,ETH | Short | Reduce | 14.13% | Short | Reduce | 31.03% |
/YM[H23] | Mini Dow Jones Industrial Average Futures,ETH | Short | Neutral | 38.00% | Short | Neutral | 54.00% |
/VX[H23] | CBOE Volatility Index (VIX) Futures | Long | Neutral | 35.19% | Long | Add | 66.30% |
/UB[H23] | Ultra T-Bond Futures, ETH | Short | Reduce | 15.79% | Short | Neutral | 33.27% |
/SI[H23] | Silver Futures, ETH | Long | Add | 79.35% | Short | Neutral | 47.04% |
/RTY[H23] | E-mini Russell 2000 Index Futures | Short | Neutral | 47.60% | Long | Neutral | 36.70% |
/RB[J23] | RBOB Gasoline Futures,ETH | Long | Neutral | 36.29% | Long | Neutral | 44.61% |
/PL[J23] | Platinum Futures, ETH | Long | Add | 84.80% | Short | Neutral | 42.30% |
/PA[H23] | Palladium Futures, ETH | Long | Add | 86.00% | Short | Reduce | 12.90% |
/NQ[H23] | E-mini Nasdaq 100 Index Futures,ETH | Short | Neutral | 51.00% | Long | Neutral | 41.93% |
/NKD[H23] | Nikkei 225 Stock Average Index Futures,ETH | Short | Neutral | 49.00% | Long | Neutral | 45.00% |
/NG[H23] | Natural Gas Futures,ETH | Short | Reduce | 12.22% | Short | Reduce | 6.50% |
/LE[J23] | Live Cattle Futures,ETH | Short | Add | 77.80% | Long | Reduce | 8.64% |
/KE[H23] | KC HRW Wheat,ETH | Long | Reduce | 26.89% | Long | Neutral | 49.81% |
/HO[J23] | Heating Oil Futures,ETH | Short | Reduce | 24.76% | Short | Reduce | 18.21% |
/HG[H23] | Copper Futures, ETH | Long | Neutral | 43.45% | Short | Add | 73.92% |
/HE[J23] | Lean Hog Futures,ETH | Long | Reduce | 25.80% | Long | Neutral | 59.55% |
/GF[H23] | Feeder Cattle Futures,ETH | Short | Neutral | 58.92% | Long | Reduce | 21.17% |
/GE[H23] | Eurodollar Futures,ETH | Short | Reduce | 22.89% | Short | Reduce | 24.70% |
/GC[J23] | Gold Futures, ETH | Short | Reduce | 26.60% | Short | Neutral | 56.70% |
/ES[H23] | E-mini S&P 500 Index Futures,ETH | Short | Neutral | 45.73% | Long | Neutral | 38.29% |
/ETH[G23] | Ether Futures,ETH | Long | Reduce | 32.30% | Long | Neutral | 35.00% |
/E7[H23] | E-mini Euro FX Futures,ETH | Short | Reduce | 26.97% | Short | Neutral | 55.58% |
/DC[H23] | Milk Class III Futures, ETH | Long | Add | 66.36% | Short | Reduce | 13.53% |
/CL[J23] | Light Sweet Crude Oil Futures,ETH | Short | Neutral | 42.36% | Long | Add | 68.88% |
/BZ[J23] | Brent Crude Oil,ETH | Short | Neutral | 44.58% | Long | Neutral | 65.71% |
/BTC[G23] | Bitcoin Futures | Long | Reduce | 27.00% | Long | Neutral | 34.00% |
/6Z[H23] | South African Rand,ETH | Short | Reduce | 8.71% | Short | Reduce | 25.86% |
/6S[H23] | Swiss Franc Futures,ETH | Short | Reduce | 32.46% | Short | Neutral | 57.21% |
/6N[H23] | New Zealand Dollar Futures,ETH | Short | Reduce | 19.93% | Short | Neutral | 43.01% |
/6M[H23] | Mexican Peso Futures,ETH | Long | Reduce | 18.24% | Long | Reduce | 11.37% |
/6L[H23] | Brazilian Real,ETH | Long | Neutral | 50.94% | Short | Neutral | 54.02% |
/6J[H23] | Japanese Yen Futures,ETH | Short | Reduce | 15.06% | Short | Neutral | 49.37% |
/6E[H23] | Euro FX Futures,ETH | Short | Reduce | 26.85% | Short | Neutral | 55.56% |
/6C[H23] | Canadian Dollar Futures,ETH | Short | Reduce | 31.85% | Short | Neutral | 43.99% |
/6B[H23] | British Pound Futures,ETH | Short | Reduce | 31.96% | Short | Neutral | 52.00% |
/6A[H23] | Australian Dollar Futures,ETH | Short | Reduce | 30.34% | Short | Neutral | 56.41% |
/ZCZ22-/ZCZ23 | N/A | Long | #VALUE! | #VALUE! | Long | #VALUE! | #VALUE! |
/ZSK22-/ZSN22 | Dec Spread | Long | #VALUE! | #VALUE! | Long | #VALUE! | #VALUE! |
devallmarketsDarin Newsom2022-04-13T12:31:23-05:00