Symbol | Discription | Contract | Daily Signal | Daily Action | Daily Percent | Weekly Signal | Weekly Action | Weekly Percent |
---|---|---|---|---|---|---|---|---|
/6C[M23] | Canadian Dollar Futures,ETH | Canadian Dollar | Short | Neutral | 52.28% | Long | Neutral | 54.47% |
/6B[M23] | British Pound Futures,ETH | British Pound | Short | Neutral | 59.92% | Long | Reduce | 27.78% |
/6A[M23] | Australian Dollar Futures,ETH | Australian Dollar | Short | Neutral | 50.97% | Short | Neutral | 36.17% |
/ZCZ22-/ZCZ23 | N/A | #VALUE! | Long | #VALUE! | #VALUE! | Long | #VALUE! | #VALUE! |
/6S[M23] | Swiss Franc Futures,ETH | Swiss Franc | Short | Add | 77.72% | Long | Reduce | 21.47% |
/6N[M23] | New Zealand Dollar Futures,ETH | New Zealand | Short | Reduce | 26.73% | Short | Neutral | 36.53% |
/6M[M23] | Mexican Peso Futures,ETH | Mexican Peso | Long | Reduce | 23.73% | Long | Reduce | 20.54% |
/6L[K23] | Brazilian Real,ETH | #VALUE! | Short | Neutral | 55.11% | Long | Neutral | 34.84% |
/6J[M23] | Japanese Yen Futures,ETH | Brazillian Real | Short | Reduce | 23.78% | Short | Neutral | 53.72% |
/6E[M23] | Euro FX Futures,ETH | Euro FX | Short | Add | 69.21% | Long | Reduce | 24.34% |
/GC[M23] | Gold Futures, ETH | Eurodollar | Short | Neutral | 50.80% | Long | Reduce | 22.90% |
/6Z[M23] | South African Rand,ETH | Bitcoin | Long | Neutral | 38.77% | Long | Add | 69.65% |
/E7[M23] | E-mini Euro FX Futures,ETH | Ether | Short | Add | 69.04% | Long | Reduce | 24.25% |
Euro by TradingView
Currency Analysis
November Soybeans: Another Reversal
Darin Newsom2023-05-26T04:35:11-05:00May 26th, 2023|
The Nov23 soybean futures contract is in position to complete [...]
July KC Wheat: The Painful Cure
Darin Newsom2023-05-25T06:44:05-05:00May 25th, 2023|
As I mentioned in Thursday's Morning Commentary, July Kansas City [...]
August Live Cattle: What Comes Next
Darin Newsom2023-05-24T07:29:12-05:00May 24th, 2023|
As I talked about in Weekly Analysis: Livestock and Dairy [...]
July Soybeans: Let’s Talk 2-Days
Darin Newsom2023-05-23T07:23:10-05:00May 23rd, 2023|
As mentioned in both Monday's Afternoon Commentary and Tuesday's Morning [...]
Dec23 Corn: Long-Term Monthly
Darin Newsom2023-05-22T07:57:22-05:00May 22nd, 2023|
Again I'm jumping ahead of Monthly Analysis to take a [...]
Dec Corn: Down to the Wire Weekly
Darin Newsom2023-05-19T11:08:59-05:00May 19th, 2023|
I'm going back to the Dec23 corn well for this [...]