Symbol | Discription | Contract | Daily Signal | Daily Action | Daily Percent | Weekly Signal | Weekly Action | Weekly Percent |
---|---|---|---|---|---|---|---|---|
/6E[M22] | Euro FX Futures,ETH | Euro FX | Long | Add | 76.84% | Short | Reduce | 4.42% |
/6C[M22] | Canadian Dollar Futures,ETH | Canadian Dollar | Long | Add | 66.56% | Short | Reduce | 32.80% |
/6B[M22] | British Pound Futures,ETH | British Pound | Long | Add | 78.27% | Short | Reduce | 8.23% |
/6A[M22] | Australian Dollar Futures,ETH | Australian Dollar | Long | Add | 80.32% | Short | Neutral | 34.57% |
/6Z[M22] | South African Rand,ETH | South African | Long | Add | 75.96% | Short | Neutral | 34.57% |
/6S[M22] | Swiss Franc Futures,ETH | Swiss Franc | Long | Add | 89.65% | Short | Reduce | 1.19% |
/6N[M22] | New Zealand Dollar Futures,ETH | New Zealand | Long | Add | 83.91% | Short | Reduce | 19.78% |
/6M[M22] | Mexican Peso Futures,ETH | Mexican Peso | Long | Reduce | 32.28% | Long | Reduce | 31.67% |
/6L[M22] | Brazilian Real,ETH | Brazillian Real | Long | Neutral | 57.75% | Short | Neutral | 58.27% |
/6J[M22] | Japanese Yen Futures,ETH | Japanese Yen | Long | Add | 66.14% | Long | Add | 103.57% |
/GE[M22] | Eurodollar Futures,ETH | Eurodollar | Long | Neutral | 52.35% | Long | Add | 99.88% |
/BTC[K22] | Bitcoin Futures | Bitcoin | Long | Add | 90.00% | Short | Reduce | 20.00% |
/ETH[K22] | Ether Futures,ETH | Ether | Long | Add | 92.20% | Short | Reduce | 23.60% |
Euro by TradingView
Currency Analysis
US Dollar Index: Topping Pattern
Darin Newsom2022-05-17T15:35:05-05:00May 17th, 2022|
As I mentioned in Tuesday's Afternoon Commentary, the US dollar [...]
June Lean Hogs: Pork Butt
Darin Newsom2022-05-16T07:07:20-05:00May 16th, 2022|
Those of you out there who are foodies know the [...]
July Soybeans: Upward Momentum
Darin Newsom2022-05-13T08:17:30-05:00May 13th, 2022|
As I mentioned in Morning Commentary, July soybeans took out [...]
Beef Cutouts: Not a Bullish Sign
Darin Newsom2022-05-11T08:21:28-05:00May 11th, 2022|
As you likely recall, one of the key economic indicators [...]
October Live Cattle: Limbo
Darin Newsom2022-05-10T15:01:22-05:00May 10th, 2022|
A good friend called in Tuesday with a question that [...]
December Corn: Reversals, But…
Darin Newsom2022-05-09T08:35:20-05:00May 9th, 2022|
It is setting up to be an interesting week for [...]